Difference between revisions of "Main Page"
From Dot2DotCommunications
m (→Financial) |
|||
Line 18: | Line 18: | ||
# [[Charting How To]] | # [[Charting How To]] | ||
− | |||
# [[Contract How To]] | # [[Contract How To]] | ||
# [[Design How To]] | # [[Design How To]] | ||
Line 28: | Line 27: | ||
# [[Using the Custom Rate Option]] | # [[Using the Custom Rate Option]] | ||
# [[Using the Photo Tools in Ad Manager]] | # [[Using the Photo Tools in Ad Manager]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Leases === | === Leases === | ||
− | # [[ | + | # [[Leases]] |
# [[Lease payment schedules]] | # [[Lease payment schedules]] | ||
− | # [[ | + | # [[Lease payment|Lease Payments]] |
=== Inventory === | === Inventory === | ||
Line 66: | Line 45: | ||
# [[Subcontract (Static)]] | # [[Subcontract (Static)]] | ||
# [[Design]] | # [[Design]] | ||
− | |||
=== Financial === | === Financial === | ||
− | # [[Bill definition]] | + | # [[Financial|Financial Overview]] |
+ | # [[Bill definition|Bill Definitions]] | ||
+ | # [[Invoice|Invoices]] | ||
# [[Allocations| Bill Allocations]] (version 5.7.1 and earlier) | # [[Allocations| Bill Allocations]] (version 5.7.1 and earlier) | ||
# [[Bill Allocations]] (version 5.7.2 and later) | # [[Bill Allocations]] (version 5.7.2 and later) | ||
− | |||
− | |||
− | |||
# [[Lease payment schedules]] | # [[Lease payment schedules]] | ||
− | # [[ | + | # [[Lease payment|Lease Payments]] |
# [[Utility Payments]] | # [[Utility Payments]] | ||
+ | |||
+ | === Digital Media (1) === | ||
+ | |||
+ | # [[Slot_Structure|Setting up Slot Structures]] | ||
+ | # [[Slot_Structure_assignments| Slot Structure Assignment]] | ||
+ | # [[Players]] | ||
+ | # [[Rate_schedules_(digital)|Rate Schedules]] | ||
+ | # [[Rate_cards_(digital)|Rate Cards]] | ||
+ | # [[Special_rates_(digital)|Special Rates]] | ||
+ | # [[Subcontract_(Digital)|Subcontracts]] | ||
+ | # [[Using_the_Custom_Rate_Option|Using Custom Rates on a Subcontract]] | ||
+ | |||
+ | === Digital Media (2) === | ||
+ | |||
+ | # [[Digital_media_module|Set up and Configuration]] | ||
+ | # [[How_To_Set_Up_Publishing_To_Content_Manager|Setting up Publishing to Content Manager]] | ||
+ | # [[Subcontracts_(Digital_2)|Subcontracts]] | ||
+ | # [[Scheduling_(Digital_2)|Scheduling]] | ||
+ | # [[Media_(Digital_2)|Media]] | ||
+ | # [[Reservations (Digital 2)| Reservations]] | ||
=== Maintenance === | === Maintenance === |
Revision as of 09:49, 20 September 2014
Contents |
Release Notes
Ad Manager Documentation
General
- Installing Ad Manager
- Steps to Upgrade your Version of Ad Manager
- FAQ and General Info
- Buttons
- General
- Glossary
- Minimum Specifications
How To
- Charting How To
- Contract How To
- Design How To
- Filtering and Archiving How To
- Location How To
- Posting How To
- XML Mapping Export Tool
- Using the Check Playlists Tool
- Using the Custom Rate Option
- Using the Photo Tools in Ad Manager
Leases
Inventory
Contracts
Financial
- Financial Overview
- Bill Definitions
- Invoices
- Bill Allocations (version 5.7.1 and earlier)
- Bill Allocations (version 5.7.2 and later)
- Lease payment schedules
- Lease Payments
- Utility Payments
Digital Media (1)
- Setting up Slot Structures
- Slot Structure Assignment
- Players
- Rate Schedules
- Rate Cards
- Special Rates
- Subcontracts
- Using Custom Rates on a Subcontract
Digital Media (2)
- Set up and Configuration
- Setting up Publishing to Content Manager
- Subcontracts
- Scheduling
- Media
- Reservations
Maintenance
Other
- Agencies
- Billposter
- Lessors
- Mapping
- Multimedia
- Permits
- Reports
- Utility accounts
- Utility companies
- Sales History
- TAB OOH Ratings Module
Web Ad Manager
How to Configure a Web Ad Manager Server