Difference between revisions of "TAB OOH Ratings Module"
From Dot2DotCommunications
(→TAB Set up) |
|||
Line 1: | Line 1: | ||
=TAB Set up= | =TAB Set up= | ||
+ | |||
+ | In order to use the TAB OOH Ratings module, it must first be installed on each machine that will be using it (please note that Ad Manager must also be installed on these machines). | ||
+ | |||
+ | On the SQL server machine, a script (available from Dot2Dot) needs to be run once. This script will set up all the necessary tables in your Ad Manager database. | ||
+ | |||
+ | Next, log into Ad Manager, and go to Tools-Options- TAB EyesOn. On this screen, enter your TAB supplied userid and password, and click Test. | ||
[[File:TAB Options.PNG]] | [[File:TAB Options.PNG]] | ||
+ | |||
+ | Once you have successfully connected to the TAB server, click Copy to retrieve the background databases from the TAB server. | ||
+ | |||
+ | Click OK when done. | ||
=Face Setup= | =Face Setup= | ||
=Face Finder= | =Face Finder= | ||
=Subcontract Generator= | =Subcontract Generator= |
Revision as of 21:17, 5 September 2014
Contents |
TAB Set up
In order to use the TAB OOH Ratings module, it must first be installed on each machine that will be using it (please note that Ad Manager must also be installed on these machines).
On the SQL server machine, a script (available from Dot2Dot) needs to be run once. This script will set up all the necessary tables in your Ad Manager database.
Next, log into Ad Manager, and go to Tools-Options- TAB EyesOn. On this screen, enter your TAB supplied userid and password, and click Test.
Once you have successfully connected to the TAB server, click Copy to retrieve the background databases from the TAB server.
Click OK when done.