Difference between revisions of "Yield Management Report"
From Dot2DotCommunications
m |
m |
||
Line 2: | Line 2: | ||
[[File:YieldTSR.PNG|1200px]] | [[File:YieldTSR.PNG|1200px]] | ||
+ | |||
The Posting Value Page for this report | The Posting Value Page for this report | ||
+ | |||
[[File:YieldDollars.PNG|1200px]] | [[File:YieldDollars.PNG|1200px]] | ||
+ | |||
The Yield Page for this report - can be run as yield vs. rate cards or yield vs. monthly financial capacity. The report can also identify yields below a specified floor or above a specified ceiling (only one of these can be selected per report) | The Yield Page for this report - can be run as yield vs. rate cards or yield vs. monthly financial capacity. The report can also identify yields below a specified floor or above a specified ceiling (only one of these can be selected per report) | ||
[[File:YieldPercent.PNG|1200px]] | [[File:YieldPercent.PNG|1200px]] |
Latest revision as of 09:36, 25 February 2016
The Time Space Page for this report
The Posting Value Page for this report
The Yield Page for this report - can be run as yield vs. rate cards or yield vs. monthly financial capacity. The report can also identify yields below a specified floor or above a specified ceiling (only one of these can be selected per report)