Difference between revisions of "Price indexes"
From Dot2DotCommunications
(Created page with "Type topic text here.") |
|||
Line 1: | Line 1: | ||
− | + | To add a Price Index, click the arrow beside the New icon ([[File:New_add_button.JPG]]) for a list of items that you can add. Select OTHER, and then select Price Index. The Price Index Details Window will appear, and a new Price Index can be entered. | |
+ | |||
+ | |||
+ | |||
+ | === Modifying a Price Index === | ||
+ | |||
+ | To modify a Price Index, simply click the database from the FINANCIAL folder, then double click on the desired item and make the change(s) necessary. Once you have finished, click the Save ([[File:New_save_button.JPG]]) button. | ||
+ | |||
+ | |||
+ | |||
+ | === Deleting a Price Index === | ||
+ | |||
+ | To delete a Price Index, select the database from the FINANCIAL folder, then double click on the desired item. Select the Delete button ([[File:New_delete_button.JPG]]) for the record. Ad Manager will ask you for confirmation to delete the Price Index. |
Revision as of 08:36, 20 September 2014
To add a Price Index, click the arrow beside the New icon () for a list of items that you can add. Select OTHER, and then select Price Index. The Price Index Details Window will appear, and a new Price Index can be entered.
Modifying a Price Index
To modify a Price Index, simply click the database from the FINANCIAL folder, then double click on the desired item and make the change(s) necessary. Once you have finished, click the Save () button.
Deleting a Price Index
To delete a Price Index, select the database from the FINANCIAL folder, then double click on the desired item. Select the Delete button () for the record. Ad Manager will ask you for confirmation to delete the Price Index.